Home Page > Natural Gas > Markets Served > Choice Programs > Dominion East Ohio > Pricing History
Dominion East Ohio
Integrys Energy Services provides competitive rates for Dominion East
Ohio Energy Choice. You can find a history of our pricing here; prices may
be updated at any time during a month.
| Rate Plan | Effective Month | Price (per MCF) |
| Monthly Variable Rate | Sep 2010 Billing | $5.051 |
| Aug 2010 Billing | $6.174 |
| Jul 2010 Billing | $6.117 |
| Jun 2010 Billing | $5.555 |
| May 2010 Billing | $5.671 |
| Apr 2010 Billing | $5.242 |
| Mar 2010 Billing | $6.116 |
| Feb 2010 Billing | $6.574 |
| Jan 2010 Billing | $7.114 |
| Dec 2009 Billing | $5.786 |
| Nov 2009 Billing | $5.589 |
| Oct 2009 Billing | $5.030 |
| Quarterly Variable Rate | 4th Quarter 2010 | $6.150 |
| 3rd Quarter 2010 | $6.770 |
| 2nd Quarter 2010 | $6.390 |
| 1st Quarter 2010 | $7.700 |
| 4th Quarter 2009 | $5.990 |
| 3rd Quarter 2009 | $6.120 |
| 2nd Quarter 2009 | $6.563 |
| 1st Quarter 2009 | $10.540 |
| 4th Quarter 2008 | $11.900 |
| 3rd Quarter 2008 | $14.814 |
| 2nd Quarter 2008 | $11.200 |
| 1st Quarter 2008 | $9.370 |
| Annual Fixed Rate with Price Match Guarantee | Through Oct 2011 Billing | $6.600 |
| Fixed Winter / Variable Summer Rate | Sep 2010 Billing | $5.051 |
| Aug 2010 Billing | $6.174 |
| Jul 2010 Billing | $6.117 |
| Jun 2010 Billing | $5.555 |
| May 2010 Billing | $5.671 |
| Fixed Winter Rate | $7.299 |
| Fixed Winter Rate | $10.875 |
| Oct 2008 | $8.792 |
| Sep 2008 | $9.714 |
| Aug 2008 | $10.537 |
| Jul 2008 | $14.425 |
| Jun 2008 | $13.236 |
Dominion East Ohio Home