Integrys Energy Services, Inc. develops, acquires, owns and operates clean, renewable, and efficient energy sources throughout the United States and Canada. In our development efforts, we work closely with large commercial, industrial and utility customers to design and select an energy solution that is economically optimal. Our approach also includes collaborating with energy developers of wholesale energy projects in order to help them successfully overcome the challenges associated with integrating the technical, regulatory, and financial aspects of their projects.
While our customer service, reliability and industry experience are unmatched, we also assist our clients in a variety of other areas, they include:
| Asset | Location | Type | Nameplate Capacity (MW) | Notes |
|---|---|---|---|---|
| ADC Solar | Monroe Township, NJ | PV Solar - Fixed Tilt | 0.632 | Solar energy sold to site host |
| Beaver Falls Generating Facility | Beaver Falls, NY | NG Generation | 93.5 | Sells steam to a local industrial. |
| Combined Locks Energy Center | Combined Locks, WI | NG Generation | 50.0 | Sells steam to a local industrial. |
| Caribou Diesel | Caribou, ME | Diesel Fired | 7.8 | |
| Caribou Hydro | Caribou, ME | Hydroelectric | 0.8 | |
| Caribou Steam | Caribou, ME | Oil Fired | 23 | 2 units (14 MW and 9 MW) |
| Flo's Inn Diesel | Presque Isle, ME | Diesel Fired | 4.2 | 3 - 1.4 MW units |
| LGS Renewables | Brazoria County, TX | Landfill Gas | 33 miles direct use pipeline | |
| Mazza Solar | Tinton Falls, NJ | PV Solar - Fixed Tilt | 0.280 | Solar energy sold to site host |
| Pilgrim Solar | Milford, CT | PV Solar - Fixed Tilt | 0.341 | Solar energy sold to site host |
| Solar Man | Mannington Mills | PV Solar - Fixed Tilt | 0.603 | Solar energy sold to site host |
| Solar Star NJ | Cherry Hill, NJ | PV Solar - Fixed Tilt | 0.300 | Solar energy sold to site host |
| Solar Star NJ | Deptford, NJ | PV Solar - Fixed Tilt | 0.259 | Solar energy sold to site host |
| Solar Star NJ | East Brunswick, NJ | PV Solar - Fixed Tilt | 0.517 | Solar energy sold to site host |
| Solar Star NJ | Wayne, NJ | PV Solar - Fixed Tilt | 0.603 | Solar energy sold to site host |
| Solar Star NJ | Woodbridge, NJ | PV Solar - Fixed Tilt | 0.273 | Solar energy sold to site host |
| Solar Star CA | El Cajon, CA | PV Solar - Fixed Tilt | 0.392 | Solar energy sold to site host |
| Solar Star CA | Palmdale, CA | PV Solar - Fixed Tilt | 0.592 | Solar energy sold to site host |
| Solar Star CA | Redlands, CA | PV Solar - Fixed Tilt | 0.453 | Solar energy sold to site host |
| Solar Star CA | Santa Clarita, CA | PV Solar - Fixed Tilt | 0.271 | Solar energy sold to site host |
| Squa Pan Hydro Station | Ashland, ME | Hydroelectric | 1.5 | |
| Sun Devil Solar | Tempe, AZ | Single Axis Tracker | 0.876 | Solar energy sold to site host |
| Sun Devil Solar | Tempe, AZ | Single Axis Tracker | 0.731 | Solar energy sold to site host |
| Sun Devil Solar | Tempe, AZ | PV Solar - Fixed Tilt | 0.108 | Solar energy sold to site host |
| Syracuse Generating Facility | Syracuse, NY | NG Combined Cycle | 107.2 | |
| Tinker Diesel | Andover, NB Canada | Diesel Fired | 1.0 | |
| Tinker Hydro | Andover, NB Canada | Hydroelectric | 33.5 | |
| Westwood Generating Station | Tremont, PA | Waste Coal Fired | 30.0 | 1 circulating fluidized bed unit |
| Winnebago Energy Center | Rockford, IL | Landfill Gas | 6.4 | 4 - 1.6 MW engines |
