Energy Assets

Integrys Energy Services develops, acquires, owns and operates clean, renewable, and efficient energy sources throughout the United States. In our development efforts, we work closely with large commercial, industrial and utility customers to design and select an energy solution that is economically optimal. Our approach also includes collaborating with energy developers of wholesale energy projects in order to help them successfully overcome the challenges associated with integrating the technical, regulatory, and financial aspects of their projects.
While our customer service, reliability and industry experience are unmatched, we also assist our clients in a variety of other areas, including:
- Project Development: Integrys has a proven track record and the financial strength to fund any size project. Our parent company, Integrys Energy Group, Inc. possesses one of the stronger credit ratings within the energy industry.
- Nationwide Marketing Scope: Integrys provides a strong understanding of the regional nuances in nearly every market, which is critical in optimizing the best asset strategy based on the unique characteristics of its marketplace.
- Wholesale Market Expertise: Integrys provides a full range of value added energy product offerings and marketing services designed to optimize the value of the entire energy asset’s output.
- Environmental Compliance: Integrys can prepare all necessary applications and obtain the required regulatory agency permits.
- Operations & Maintenance: Integrys currently operates solar photovoltaics, landfill gas recovery equipment, gas turbines, heat recovery steam generators, and reciprocating engines.
- Engineering Design: Integrys can assist in the conceptual design of the energy system that best fits the needs of the customer. We pride ourselves in understanding the unique circumstances involved in each and every project and provide custom solutions to differentiate our projects.
Asset Portfolio
| Asset | Location | Type | Nameplate Capacity (MW) | Notes |
| * ADC Solar | Monroe Township, NJ | PV Solar - Fixed Tilt | 0.632 | Solar energy sold to site host |
| ^ Bald Eagle High School | Wingate, PA | PV Solar - Fixed Tilt | 0.51 | Solar energy sold to site host |
| ^ Bellefonte High School | Bellefonte, PA | PV Solar - Fixed Tilt | 0.541 | Solar energy sold to site host |
| ^ Berkley East Solar | Berkley, MA | PV Solar - Fixed Tilt | 3.878 | Solar energy sold to municipal utility |
| Brockelman Solar | Lancaster, MA | PV Solar - Fixed Tilt | 4.002 | Solar energy sold to municipal utility |
| Camden Solar Center | Camden, NJ | PV Solar - Fixed Tilt | 1.807 | Solar energy sold to site host |
| Combined Locks Energy Center | Combined Locks, WI | NG Generation | 50 | Sells steam to a local industrial. |
| Crimson Solar | Watertown, MA | PV Solar - Fixed Tilt | 0.501 | Solar energy sold to site host |
| Gilbert Solar Facility | Gilbert, AZ | Single Axis Tracker | 2.258 | Solar energy sold to site host |
| ^ ISH Solar AZ | Prescott Valley, AZ | PV Solar - Fixed Tilt | 0.6948 | Solar energy sold to site host |
| ^ ISH Solar AZ | Prescott Valley, AZ | PV Solar - Fixed Tilt | 0.7656 | Solar energy sold to site host |
| ^ ISH Solar Beach | Union Beach, NJ | PV Solar - Fixed Tilt | 0.5062 | Solar energy sold to site host |
| ^ ISH Solar CA | San Jose, CA | PV Solar - Fixed Tilt | 0.9355 | Solar energy sold to site host |
| ^ ISH Solar CA | San Carlos, CA | PV Solar - Fixed Tilt | 0.7656 | Solar energy sold to site host |
| ^ ISH Solar Central | Bayville, NJ | PV Solar - Fixed Tilt | 1.5 | Solar energy sold to site host |
| ^ ISH Solar Grin | Sparta, NJ | PV Solar - Fixed Tilt | 0.79625 | Solar energy sold to site host |
| ^ ISH Solar Hospitals | Cudahy, CA | PV Solar - Fixed Tilt | 0.59892 | Solar energy sold to site host |
| ^ ISH Solar Hospitals | Downey, CA | PV Solar - Fixed Tilt | 0.8887 | Solar energy sold to site host |
| ^ ISH Solar Hospitals | Downey, CA | PV Solar - Fixed Tilt | 1.13988 | Solar energy sold to site host |
| ^ ISH Solar Hospitals | Fontana, CA | PV Solar - Fixed Tilt | 1.1334 | Solar energy sold to site host |
| ^ ISH Solar Hospitals | Irvine, CA | PV Solar - Fixed Tilt | 1.13988 | Solar energy sold to site host |
| ^ ISH Solar Hospitals | San Diego, CA | PV Solar - Fixed Tilt | 1.13988 | Solar energy sold to site host |
| ^ ISH Solar Mouth | Freehold, NJ | PV Solar - Fixed Tilt | 1.3319 | Solar energy sold to site host |
| LGS Renewables | Brazoria County, TX | Landfill Gas | 33 miles direct use pipeline | |
| ^ Marion-Walker Elementary School | Bellefonte, PA | PV Solar - Fixed Tilt | 0.122 | Solar energy sold to site host |
| * Mazza Solar | Tinton Falls, NJ | PV Solar - Fixed Tilt | 0.28 | Solar energy sold to site host |
| Park Place Solar | Bridgewater, NJ | PV Solar - Fixed Tilt | 0.19 | Solar energy sold to site host |
| Park Place Solar | Florham Park, NJ | PV Solar - Fixed Tilt | 0.198 | Solar energy sold to site host |
| * Pilgrim Solar | Milford, CT | PV Solar - Fixed Tilt | 0.341 | Solar energy sold to site host |
| ^ Pleasant GapElementary School | Pleasant Gap, PA | PV Solar - Fixed Tilt | 0.04 | Solar energy sold to site host |
| Solar Man | Mannington Mills | PV Solar - Fixed Tilt | 0.603 | Solar energy sold to site host |
| Solar Man | Mannington Mills | PV Solar - Fixed Tilt | 0.261 | Solar energy sold to site host |
| Solar Star NJ | Cherry Hill, NJ | PV Solar - Fixed Tilt | 0.3 | Solar energy sold to site host |
| Solar Star NJ | Deptford, NJ | PV Solar - Fixed Tilt | 0.259 | Solar energy sold to site host |
| Solar Star NJ | East Brunswick, NJ | PV Solar - Fixed Tilt | 0.517 | Solar energy sold to site host |
| Solar Star NJ | Wayne, NJ | PV Solar - Fixed Tilt | 0.603 | Solar energy sold to site host |
| Solar Star NJ | Woodbridge, NJ | PV Solar - Fixed Tilt | 0.273 | Solar energy sold to site host |
| Solar Star NJ | Secaucas, NJ | PV Solar - Fixed Tilt | 0.842 | Solar energy sold to site host |
| Solar Star NJ | West Caldwell, NJ | PV Solar - Fixed Tilt | 1.502 | Solar energy sold to site host |
| Solar Star NJ VI | Skillman, NJ | PV Solar - Fixed Tilt | 1.766 | Solar energy sold to site host |
| Solar Star CA II | El Cajon, CA | PV Solar - Fixed Tilt | 0.392 | Solar energy sold to site host |
| Solar Star CA II | Palmdale, CA | PV Solar - Fixed Tilt | 0.592 | Solar energy sold to site host |
| Solar Star CA II | Redlands, CA | PV Solar - Fixed Tilt | 0.453 | Solar energy sold to site host |
| Solar Star CA II | Santa Clarita, CA | PV Solar - Fixed Tilt | 0.271 | Solar energy sold to site host |
| Solar Star CA II | San Diego, CA | PV Solar - Fixed Tilt | 0.852 | Solar energy sold to site host |
| Solar Star CA II | Sacramento, CA | PV Solar - Fixed Tilt | 2.258 | Solar energy sold to site host |
| Solar Star CA II | Milpitas, CA | PV Solar - Fixed Tilt | 1.23 | Solar energy sold to site host |
| ^ Sterling Solar | Sterling, MA | PV Solar - Fixed Tilt | 2.392 | Solar energy sold to municipal utility |
| Sun Devil Solar | Tempe, AZ | Single Axis Tracker | 0.876 | Solar energy sold to site host |
| Sun Devil Solar | Tempe, AZ | Single Axis Tracker | 0.731 | Solar energy sold to site host |
| Sun Devil Solar | Tempe, AZ | PV Solar - Fixed Tilt | 0.108 | Solar energy sold to site host |
| ^ Wingate Elementary School | Wingate, PA | PV Solar - Fixed Tilt | 0.275 | Solar energy sold to site host |
| Winnebago Energy Center | Rockford, IL | Landfill Gas | 6.4 | 4 - 1.6 MW engines |
| TOTAL GENERATION | 303.35 |
* These projects are 99% owned by an Integrys Energy Services, Inc. subsidiary.
^ These projects are 50% owned by an Integrys Energy Services, Inc. subsidiary.

